Parameter Configuration | 24 Models 545km Advanced Edition |
Hide Identical Items | |
Highlight Different Parameters | $22,829 |
Standard Configuration ○ Optional - None | + Compare |
| Get the Lowest Price |
Prices are for reference only, please contact us for specific prices |
China official guide price | $22,829 |
Chongqing Reference Price | Starting at $14,543↓ $8,286 |
Manufacturer | GAC Honda · New Energy |
Level | Compact SUV |
Energy Type | Electric |
Time of Listing | 2024/4/25 |
CLTC Pure Electric Range [km] | 545 |
Fast Charging Time [minutes] | 36 |
Fast Charge Capacity [%] | 30-80 |
Slow Charging Time [hours] | 9.5 |
Slow Charge Capacity [%] | 5-100 |
Motor [Ps] | 204 |
Transmission | 1-Speed Fixed Gear Ratio |
Length * Width * Height [mm] | 4787*1838*1570 |
Body Structure | 5-door 5-seater SUV |
Top Speed [km/h] | 160 |
Energy Consumption per 100 km [kWh/100km] | 13.6 |
Vehicle Warranty | 3 years or 100,000 km |
Exterior Color | |
Interior Color | |
|
Length [mm] | 4787 |
Width [mm] | 1838 |
Height [mm] | 1570 |
Wheelbase [mm] | 2735 |
Front Track Width [mm] | 1545 |
Rear Track Width [mm] | 1550 |
Door Opening Method | Hatchback |
Number of Doors | 5 |
Number of Seats | 5 |
Approach Angle [°] | 15 |
Departure Angle [°] | 21 |
Minimum Turning Radius [m] | 5.9 |
Curb Weight [kg] | 1758 |
Gross Vehicle Weight [kg] | 2170 |
|
Motor Brand | Vitesco Technologies |
Motor Model | TZ190HSAMCF61 |
Number of Drive Motors | Single Motor |
Motor Layout | Front |
Motor Type | Permanent Magnet Synchronous |
Total Motor Power [kW] | 150 |
Total Motor Horsepower [Ps] | 204 |
Total Motor Torque [N·m] | 310 |
Maximum Front Motor Power [kW] | 150 |
Maximum Front Motor Torque [N·m] | 310 |
|
Battery Type | Lithium-ion Battery |
Cell Brand | CATL |
Battery Temperature Management | ● Heated in Low Temperatures |
| ● Liquid Cooling |
CLTC Pure Electric Range [km] | 545 |
Battery Capacity [kWh] | 68.8 |
Energy Consumption per 100 km [kWh/100km] | 13.6 |
Vehicle Charging Port | ● Slow Charging Port |
| ● Fast Charging Port |
Slow Charging Port Location | ● Left Rear Side of the Car |
Fast Charging Port Location | ● Left Rear Side of the Car |
Fast Charging Time [min] | 36 |
Fast Charging Time [h] | 0.6 |
Fast Charge Capacity [%] | 30-80 |
Slow Charging Time [h] | 9.5 |
Slow Charge Capacity [%] | 5-100 |
Vehicle Battery Swap | - |
Home Charging Pile | - |
Carried Charging Gun | - |
External Discharge Function | ● |
Battery Warranty | 8 years or 150,000 km |
|
Transmission Description | Single-speed Electric Vehicle Transmission |
Transmission Type | Fixed Gear Ratio |
Number of Gears | 1 |
|
Drive Form | Front-wheel Drive |
Four-Wheel Drive Type | - |
Central Differential Structure | - |
Front Suspension Type | MacPherson Independent Suspension |
Rear Suspension Type | Torsion Beam Non-independent Suspension |
Power Steering Type | Electric Power Steering |
Adjustable Suspension Function | - |
Adjustable Suspension Type | - |
Vehicle Structure | Unibody |
Limited Slip Differential | - |
Differential Lock | - |
|
Front Brake Type | ● Ventilated Disc |
Rear Brake Type | ● Solid Disc |
Parking Brake Type | Electronic Parking Brake |
Front Tire Size | ● 225/50 R18 |
Rear Tire Size | ● 225/50 R18 |
Spare Tire | ● No Spare Tire |
Spare Tire Placement | - |
|
ABS (Anti-lock Braking System) | ● |
Braking Force Distribution (EBD/CBC, etc.) | ● |
Braking Assistance (BA/EBA/BAS, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESP/DSC/VSC, etc.) | ● |
Seat Belt Reminder | ● First Row |
Tire Pressure Monitoring | ● Tire Pressure Monitoring |
In-Cabin Biological Monitoring | ○ |
|
Driver's Airbag | ● |
Passenger Airbag | ● |
First Row Side Airbags | ● |
Second Row Side Airbags | - |
Side Curtain Airbags | ● |
Knee Airbags | - |
Passenger Seat Cushion Airbags | - |
Rear Seat Belt Airbags | - |
Rear Seat Anti-Slip Airbags | - |
Central Airbags | ● First Row |
Second Row Frontal Airbags | - |
Child Seat Anchor Points | ● |
Passive Pedestrian Protection | - |
Run-flat Tires | - |
|
Front Parking Radar | ● |
Rear Parking Radar | ● |
Rear Cross Traffic Alert System | - |
Door Collision Warning | - |
Driving Assistance Imaging | ● 360-Degree Panoramic Vision |
Chassis透视 | - |
Cruise Control System | ● Full-Speed Adaptive Cruise Control |
Drive Mode Selection | ● Sport |
| ● Economy |
| ● Standard/Comfort |
Fatigue Reminder | ● |
Automatic Parking | ○ |
Remote Parking | - |
Remote Summon | - |
Start-Stop System | - |
Auto Parking Brake | ● |
Hill Start Assist | ● |
Hill Descent Control | - |
Night Vision System | - |
Variable Steering Ratio | - |
Active Front Steering System | - |
Wading Sensing System | - |
|
Blind Spot Monitoring (BSM/BSD) | ● |
Lane Departure Warning (LDWS) | ● |
Lane Keeping Assist (LKAS) | ● |
Lane Centering Hold | ● |
Traffic Sign Recognition | ● |
Forward Collision Warning | ● |
Rear Collision Warning | ● |
Active Braking | ● |
Autonomous Lane Change Assist | - |
Reverse Track Guidance | - |
|
Driving Assistance Level | ● L2 |
Ultrasonic Radar | ● Front 4/Rear 4 |
| ○ Front 6/Rear 6 |
Surround View Camera | ● 4 |
Interior Camera | ● 1 |
|
Sunroof Type | Single Day Window |
Sport Appearance Package | - |
Electric Spoiler | - |
Wheel Material | Aluminum Alloy |
Front Door Opening Method | Mechanical Handle |
Rear Door Opening Method | Mechanical Handle |
Electric Door Latch | - |
Automatic Door Operation | - |
Frameless Doors | - |
Sliding Door | - |
Roof Rack | - |
Key Type | Remote Key |
| Bluetooth Key |
Keyless Start | - |
Keyless Entry | First Row |
Hidden Electric Door Handles | - |
Active Grille Shutter | - |
Electric Tailgate | - |
Tailgate Memory Position | - |
Sensing Tailgate | O |
Tailgate Glass Independent Opening | - |
Side Step | - |
|
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Manual Up and Down + Front and Back Adjustment |
Shifting Form | Push Button Gear Shift |
Multifunction Steering Wheel | - |
Steering Wheel Paddle Shifters | - |
Steering Wheel Heating | O |
Trip Computer Display | Colorful |
Full Digital Instrument Cluster | - |
Instrument Screen Size [inches] | 9.4 |
HUD Head-Up Display | - |
Built-in Dash Cam | O |
Wireless Phone Charging | First Row |
Max Wireless Charging Power [W] | 20W |
ETC Device | - |
Active Noise Cancellation | - |
Electric Adjustable Pedals | - |
|
Seat Material | Leather |
| Real Leather |
Sport Style Seats | - |
Seat Layout | 2+3 |
Driver Seat Electric Adjustment | Electric Adjustment |
| Memory Electric Adjustment |
Passenger Seat Electric Adjustment | Electric Adjustment |
Driver Seat Adjustment Method | Front and Back Adjustment |
| Backrest Adjustment |
| Height Adjustment (4-way) |
Passenger Seat Adjustment Method | Front and Back Adjustment |
| Backrest Adjustment |
First Row Seat Function | Heating |
| Ventilation |
Executive Seat Controls | - |
Second Row Seat Electric Adjustment | - |
Second Row Seat Adjustment Method | - |
Second Row Seat Function | Heating |
Center Console Armrest | First Row |
| Second Row |
Rear Seat Folding Mechanism | Proportionally Foldable |
Rear Seat Electric Recline | - |
Rear Cup Holders | Second Row |
| Third Row |
Heated/Cooled Cup Holders | - |
Rear Folding Table | - |
|
Center Console Color Screen | Touch Screen LCD |
Center Console Screen Size [inches] | 12.8 |
Front Passenger Screen | - |
Vehicle Network Connectivity | 4G |
OTA Upgrade | Vehicle OTA |
Carplay WiFi Function | WiFi Connection |
| WiFi Hotspot |
AR Real-World Navigation | No Mark |
In-Vehicle Navigation Map | Original Factory |
V2X Communication | Dash |
Roadside Assistance Call | Check Mark |
Bluetooth/Car Phone | Check Mark |
Smartphone Integration/Mirroring | Supports CarPlay |
| Supports CarLife |
Voice Recognition Control | Multimedia System |
| Navigation |
| Phone |
| Air Conditioning |
Gesture Control | Check Mark |
Facial Recognition | Check Mark |
Remote Control Function | Door Control |
| Window Control |
| Vehicle Start |
| Air Conditioning Control |
| Vehicle Status Query/Diagnosis |
| Vehicle Location/Parking Finder |
|
In-Vehicle APP Marketplace | Check Mark |
In-Car CD/DVD | Dash |
Multimedia/Charging Interface | Type-C |
USB/Type-C Port Count | 2 Front/2 Rear |
Simulated Engine Sound | Check Mark |
Rear Control Multimedia | Dash |
Cabin 220V/230V Power Outlet | Dash |
Trunk Power Outlet | Dash |
Sound Brand | BOSE |
Speaker Count | 6 |
|
Low Beam Light Source | LED |
High Beam Light Source | LED |
Lighting Feature Function | Dash |
LED Daytime Running Lights | Check Mark |
Headlight Function | Height Adjustment |
| Automatic Opening/Closing |
| Adaptive Headlights |
| Automatic Steering |
Turn Signal Auxiliary Light | Dash |
Front Fog Lights | Dash |
Headlight Cleaning Device | Dash |
Interior Ambient Lighting | Multi-Color |
|
First Row Electric Windows | Check Mark |
Second Row Electric Windows | Check Mark |
Window One-Touch Up/Down | Full Vehicle |
Window Anti-Trap Protection | Full Vehicle |
Multi-Layer Soundproof Glass | First Row |
Rearview Mirror Function | Electric Adjustment |
| Rearview Mirror Heating |
| Electric Folding |
| Auto Folding When Locked |
Rearview Mirror Function | Manual Anti-Glare |
| Stream Media Rearview Mirror |
Rear Side Privacy Glass | Check Mark |
Rear Side Sunshades | Dash |
Rear Windshield Sunshade | Dash |
Interior Makeup Mirror | Driver + Illumination Light |
| Passenger + Illumination Light |
Auto Rain-Sensing Wipers | Rain-Sensing |
Rear Wiper | Check Mark |
Heated Wiper Nozzle | Dash |
|
First Row Air Conditioning | Single-Zone Automatic Air Conditioning |
| Dual-Zone Automatic Air Conditioning |
Second Row Air Conditioning | Air Outlet |
Third Row Air Conditioning | Dash |
Air Quality Monitoring | Dash |
Interior PM2.5 Filter | BULLET |
Car Air Purifier | CIRCLE |
Negative Ion Generator | HYPHEN |
Fragrance System | BULLET |
Car Refrigerator | HYPHEN |