Length*Width*Height [mm] | 4966*2029*1311 |
Wheelbase [mm] | 2900 |
Motor [Ps] | 1306 |
Body Structure | 2-door 2-seater sports car |
Top Speed [km/h] | 300 |
CLTC Pure Electric Range [km] | 450 |
Parameter Configuration | 24 models 450km Standard Edition |
Hide Identical Items | |
Highlight Different Parameters | $240,000 |
Standard Equipment Optional Equipment - None | + Compare |
Get the bottom price | |
Prices are for reference only, please contact us for specific prices | |
China official guide price | $240,000 |
Chongqing Reference Price | $240,000 |
Manufacturer | Stargazer Cars |
Level | Sports car |
Energy Type | Electric |
Launch Date | 2024/2/25 |
CLTC Pure Electric Range [km] | 450 |
Fast Charge Time [minutes] | 10 |
Fast Charge Percentage | 30-80 |
Slow Charge Time [hours] | 7 |
Slow Charge Percentage | 30-80 |
Motor [Ps] | 1306 |
Transmission | 1-speed fixed gear ratio |
Length*Width*Height [mm] | 4966*2029*1311 |
Body Structure | 2-door 2-seater sports car |
Maximum Speed [km/h] | 300 |
Official 0-100km/h Acceleration [s] | 2.36 |
Energy Consumption per 100km [kWh/100km] | 17.2 |
Equivalent Fuel Consumption [L/100km] | 1.95 |
Vehicle Warranty | 6 years or 150,000 kilometers |
Length [mm] | 4966 |
Width [mm] | 2029 |
Height [mm] | 1311 |
Wheelbase [mm] | 2900 |
Front Track [mm] | 1719 |
Rear Track [mm] | 1676 |
Door Opening Method | Butterfly doors |
Number of Doors | 2 |
Number of Seats | 2 |
Approach Angle [°] | 10 |
Departure Angle [°] | 15 |
Curb Weight [kg] | 2475 |
Gross Vehicle Weight [kg] | 2625 |
Motor Brand | BYD |
Motor Model | Front TZ220XYAK / Rear TZ220XYAK |
Number of Drive Motors | Four motors |
Motor Layout | Front + Rear |
Motor Type | Permanent Magnet Synchronous |
Total Motor Power [kW] | 960 |
Total Motor Power [Ps] | 1306 |
Total Motor Torque [N·m] | 1680 |
Front Motor Maximum Power [kW] | 480 |
Front Motor Maximum Torque [N·m] | 840 |
Rear Motor Maximum Power [kW] | 480 |
Rear Motor Maximum Torque [N·m] | 840 |
Battery Type | Lithium Iron Phosphate Battery |
Cell Brand | Fudi |
Battery Temperature Management | ● Low Temperature Heating |
● Liquid Cooling | |
CLTC Pure Electric Range [km] | 450 |
Battery Capacity [kWh] | 80 |
Energy Consumption per 100km [kWh/100km] | 17.2 |
Vehicle Charging Port | ● Slow Charge Port |
● Fast Charge Port | |
Slow Charging Port Location | ● Right Rear Side of the Car |
Fast Charging Port Location | ● Left Rear Side + Right Rear Side of the Car |
High Voltage Fast Charging Platform | ● 800V Platform |
Fast Charging Power [kW] | 500 |
Fast Charging Time [min] | 10 |
Fast Charging Time [h] | 0.16 |
Fast Charging Percentage | 30-80 |
Slow Charging Power [kW] | 7 |
Slow Charging Time [h] | 7 |
Slow Charging Percentage | 30-80 |
Vehicle Battery Swap | - |
Home Charging Pile | - |
Vehicle-mounted Charging Gun | ● |
External Discharge Function | ● |
VTOL External Discharge Power | ● 6kW |
First Owner Battery Warranty | Unlimited years/unlimited mileage (subject to official exclusion clauses) |
Transmission Description | Single-speed transmission for electric vehicles |
Transmission Type | Fixed gear ratio |
Number of Gears | 1 |
Drive Form | Four-motor four-wheel drive |
Four Wheel Drive Form | Electric four-wheel drive |
Central Differential Structure | - |
Front Suspension Type | Double wishbone independent suspension |
Rear Suspension Type | Multi-link independent suspension |
Power Steering Type | Electric power steering |
Adjustable Suspension Function | ● Height adjustment |
● Stiffness adjustment | |
Adjustable Suspension Type | ● Air suspension |
Body Structure | Body-on-frame |
Limited Slip Differential | - |
Differential Lock | - |
Front Brake Type | ● Ceramic ventilated disc |
Rear Brake Type | ● Ceramic ventilated disc |
Parking Brake Type | Electronic parking brake |
Front Tire Specification | ● 275/35 R21 |
Rear Tire Specification | ● 325/30 R21 |
Spare Tire | ● No spare tire |
Spare Tire Storage Method | - |
ABS (Anti-lock Braking System) | ● |
Brake Force Distribution (EBD/CBC, etc.) | ● |
Brake Assist (BA/EBA/BAS, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESP/DSC/VSC, etc.) | ● |
Seat Belt Reminder | ● All vehicles |
Tire Pressure Monitoring | ● Tire pressure monitoring |
In-cabin Biological Monitoring | ● |
Driver Airbag | ● |
Passenger Airbag | ● |
First Row Side Airbag | ● |
Second Row Side Airbag | - |
Side Curtain Airbag | ● |
Knee Airbag | - |
Passenger Seat Cushion Airbag | - |
Rear Seat Belt Airbag | - |
Rear Seat Anti-Slip Airbag | - |
Central Airbag | - |
Second Row Airbag | - |
Child Seat Interface | - |
Pedestrian Protection | - |
Run-flat Tire | - |
Front Parking Radar | ● |
Rear Parking Radar | ● |
Rear Cross Traffic Alert System | ● |
Door Open Collision Warning | ● |
Driving Assistance Camera | ● 360-degree panorama view |
Chassis Under view | ● |
Cruise Control | ● Full-speed adaptive cruise control |
Driving Mode Selection | ● Sport |
● Economy | |
● Standard/Comfort | |
● Snow | |
Fatigue Reminder | ● |
Automatic Parking | ● |
Remote Parking | ● |
Remote Summon | - |
Start-stop System | - |
Auto Hold | ● |
Hill Start Assist | ● |
Hill Descent Control | - |
Night Vision System | - |
Variable Steering Ratio | - |
Active Steering System | - |
Water Wading Sensing System | - |
Lane Change Assist (BSM/BSD) | ● |
Lane Departure Warning (LDWS) | ● |
Lane Keeping Assist (LKAS) | ● |
Lane Centering Hold | ● |
Traffic Sign Recognition | ● |
Forward Collision Warning | ● |
Rear Collision Warning | ● |
Active Braking | ● |
Autonomous Lane Change Assistance | ● |
Backward Trail Following | - |
Driving Assistance Level | ● L2 |
Driving Assistance System | ● Gazing Pilot |
Millimeter Wave Radar | ● 4 pieces |
Ultrasonic Radar | ● Front 6/Back 6 |
Front Sensing Camera Type | ● Dual |
Front Sensing Camera Resolution [in MP] | ● 800 |
Environmental Sensing Camera | ● 2 pieces |
Surround View Camera | ● 4 pieces |
Interior Camera | ● 2 pieces |
Sunroof Type | - |
Sport Appearance Package | ● |
Electric Spoiler | ● |
Wheel Material | ● Aluminum Alloy |
Front Interior Door Opening Method | ● Electronic Button |
Rear Interior Door Opening Method | - |
Electric Door Locks | ● Whole Vehicle |
Automatic Door Operation | ● Whole Vehicle |
Frameless Doors | ● |
Sliding Door | - |
Roof Rack | - |
Key Type | ● Remote Key |
● Bluetooth Key | |
● NFC/RFID Key | |
● UWB Digital Key | |
Keyless Start | ● |
Keyless Entry | ● Whole Vehicle |
Hidden Electric Door Handles | - |
Active Grille Shutter | ● |
Electric Tailgate | ● |
Tailgate Memory Position | - |
Gesture Control Tailgate | - |
Tailgate Glass Independent Open | - |
Side Running Boards | - |
Low-speed Travel Warning Sound | ● |
Steering Wheel Material | ● Leather |
Steering Wheel Adjustment | ● Electrically Adjustable Up and Down + Front and Back |
● Steering Wheel Memory | |
Shifting Type | Electronic Paddle Shift |
Multifunction Steering Wheel | ● |
Steering Wheel Paddles | - |
Steering Wheel Heating | ● |
Trip Computer Display | ● Colorful |
Full Digital Instrument Cluster | ● |
Instrument Cluster Screen Size [Inches] | ● 10.25 |
Instrument Cluster Screen Material | ● MINI LED |
HUD Head-up Display | - |
Built-in Dash Cam | ● |
Wireless Smartphone Charging | ● First Row |
Maximum Wireless Charging Power [W] | ● 50 |
ETC Device | ● |
Active Noise Cancellation | ● |
Electric Adjustable Pedals | - |
Seat Material | ● Leather/Faux Suede Material Mix |
Sport Style Seats | ● |
Seat Layout | - |
Driver Seat Electric Adjustment | ● Memory Electric Adjustment |
Passenger Seat Electric Adjustment | ● Memory Electric Adjustment |
Driver Seat Adjustment Method | ● Forward and Back Adjustment |
● Backrest Adjustment | |
● Height Adjustment (4-way) | |
● Lumbar Adjustment (4-way) | |
● Waist Clamp Adjustment | |
Passenger Seat Adjustment Method | ● Forward and Back Adjustment |
Backrest adjustment | |
Height adjustment (4-way) | |
Lumbar adjustment (4-way) | |
Waist clamp adjustment | |
First Row Seat Functions | Heating |
Ventilation | |
Massage | |
Master Key | - |
Second Row Seat Electric Adjustment | - |
Second Row Seat Adjustment Method | - |
Second Row Seat Functions | - |
Center Console Armrest | First row |
Rear Seats Fold Method | - |
Rear Seats Electric Fold | - |
Rear Cup Holders | - |
Heated/Cooled Cup Holders | - |
Rear Folding Table | - |
Center Console Color Screen | Touchscreen LCD |
Center Console Screen Size [Inches] | 12.3 |
Center Console Screen Material | MINI LED |
Front Passenger Screen | Touchscreen LCD |
Vehicle System | DiLink |
Vehicle System Memory [GB] | 16 |
Vehicle System Storage [GB] | 512 |
Vehicle Network | 5G |
OTA Upgrade | Vehicle OTA |
Vehicle WiFi Function | WiFi connection |
WiFi hotspot | |
In-car Navigation Map | AutoNavi |
V2X Communication | - |
Roadside Assistance Call | - |
Bluetooth/Car Phone | - |
Mobile Internet/Mirroring | Original factory interconnection/mapping |
Voice Assistant Wake-up Word | Hello, Yango |
Voice Partition Wake-up | Driver's seat |
Passenger seat | |
Voice Wake-up Free | - |
Voice Continuous Recognition | - |
Voice Recognition Control Function | Navigation |
Phone | |
Air conditioning | |
Windows | |
Gesture Control | - |
Facial Recognition | - |
Remote Control Function | Door control |
Light control | |
Vehicle start | |
Air conditioning control | |
Charging management | |
Vehicle condition query/diagnosis | |
Vehicle positioning/find car | |
In-car APP Market | - |
Car CD/DVD | - |
Multimedia/Charging Interface | USB |
Type-C | |
USB/Type-C Interface Quantity | Two in the front row |
In-car Entertainment Function | Karaoke |
Simulated Engine Sound | - |
Rear Control Multimedia | - |
Cabin 220V/230V Power Supply | - |
Luggage Compartment Power Outlet | - |
Sound Brand | Dynaudio |
Speaker Quantity | 12 |
Low Beam Light Source | LED |
High Beam Light Source | LED |
Lighting Feature Function | - |
LED Daytime Running Lights | ● |
Headlight Function | ● Height Adjustment |
● Automatic Opening and Closing | |
● Adaptive Headlights | |
● Delayed Shutdown | |
Turn Assist Light | ● |
Front Fog Light | - |
Headlight Cleaning Device | - |
Cabin Ambient Lighting | ● 127 Colors |
First Row Electric Window | ● |
Second Row Electric Window | - |
Window One-Touch Up/Down | ● Whole Vehicle |
Window Anti-Pinch Function | ● Whole Vehicle |
Multi-Layer Soundproof Glass | - |
Outer Rearview Mirror Function | ● Electric Adjustment |
● Heated Rearview Mirrors | |
● Electric Folding | |
● Memory for Rearview Mirror | |
● Automatic Tilt-Down When Reversing | |
● Automatic Folding When Locking | |
● Automatic Anti-glare | |
Inner Rearview Mirror Function | ● Automatic Anti-glare |
● Streaming Rearview Mirror | |
Rear Side Privacy Glass | - |
Rear Side Sunshade | - |
Rear Windshield Sunshade | - |
Makeup Mirror | ● Driver's Seat + Light |
● Passenger Seat + Light | |
Auto Wiper Function | ● Rain-Sensing Wipers |
Rear Wiper | - |
Heated Spray Nozzle | - |
First Row Air Conditioning | ● Dual-Zone Automatic Climate Control |
Second Row Air Conditioning | - |
Third Row Air Conditioning | - |
Heat Pump Air Conditioning | ● |
Air Quality Monitoring | ● |
In-cabin PM2.5 Filter | ● |
In-car Air Purifier | ● |
Negative Ion Generator | ● |
Fragrance System | ● |
In-car Refrigerator | - |
Dancing Mode | ● |
Turn around on the spot | ● |