Length*Width*Height [mm] | 4750*1930*1903 mm |
Wheelbase [mm] | 2750 mm |
Max Power [kW] | 137 kW |
Body Structure | 5-door 5-seater SUV |
Top Speed [km/h] | 170 km/h |
Max Torque [N·m] | 490 Nm |
Our company have our own showroom in Dubai. The mainbusiness scope of Hengda Auto includes domestic andforeign high school, middle and low-end car sales, new carexport, used car export, car mortgage, auto finance, autoinformation services and other businesses. Mainly in theUnited Arab Emirates, Qatar, Algeria, Ethiopia,Uzbekistan, Kazakhstan,Russia and other overseasmarkets.
In the next year, the company's team will grow to 100people, opening up a larger international market, sellingcars worldwide, as well as overseas markets.It will cover Southeast Asia, Central Asia,South America, Africa, the MiddleEast and other regions. Annual sales are expected toexceed 1 billion, and the market sales network will beexpanded to 200.Welcome and look forward to customers at home andabroad to come to cooperate, mutual benefit!
1. Factory: More than ten years of automobile exporthistory.
2. Vehicle supply: The company has a complete range ofvehicles, both best-selling models and basic models
3. Trade background: The main markets are the MiddleEast, Africa, Southeast Asia, Central Asia and otherregions.
4. Our services: Our company provides comprehensive pre-sales and after-sales services.
5. Multiple modes of cooperation, doing businesstogether, making money together.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Q1: How do we guarantee the quality?
A1: Always pre-production samples before massproduction; Always perform final inspection beforeshipment.
Q2: Why should you buy from us not from othersuppliers?
A2: Our company is affiliated to Dingji Group. it is one of the largest trading companies integrating automobileresources in China. lt has rich new energy automobile resources andindustry experience, and has always maintained honest operations and fast transactions. In 2022, the company's cumulative sales willreach 30 million dollars. From the first half of 2023 to September, the company has achieved sales of 20 million dollars
Q3: How to place an order?
A3: The procedure is like this:
1. Contact customer service to determine the freight andproduct model, configuration, quantity and other detailed informations. (You can also arrange freight forwarding by yourself.)
2. We provide you with a proforma invoice according to your final decision, which contains all product details.
3. You need to arrange the payment to our bank account, and then we will prepare the products.
4. After the product is completed, the remaining paymentis paid, and we arrange forwarder delivery (or we provide relevant information to arrange forwarder transportation by ourselves).
5. After completing this process, the customer service will track the product location and notify you when it is about to arrive and when it arrives, so that you can quickly prepare for customs clearance and other related issues.
6. After getting the items, there will be a dedicated aftersales team waiting for your follow-up feedback.
Q4: What is the warranty?
A4: You can enjoy technical support by phone or emailforever. We will provide a prompt solution. We also offerthe most convenient and efficient spare parts support with competitive price.
Exterior Design - Classic Styling: Continuing the rugged "square box" design, the car features round headlights, a horizontal chrome grille, and an external spare tire for instantly recognizable design. |
Interior - High-Tech: Equipped with a 12.3-inch and 14.6-inch floating super-sensing display, Coffee OS 3.0, and a Snapdragon 8155 chip, the car offers smooth operation, four-zone voice interaction, and multi-device connectivity. |
- Diverse Options: Available in three powertrains: 2.0T gasoline, 2.4T diesel, and 2.0T Hi4-T. The 2.0T gasoline version boasts a maximum power of 167kW; the 2.4T diesel version boasts a maximum power of 137kW and a peak torque of 480Nm; the Hi4-T hybrid version boasts a combined power of 300kW and a pure electric range of 105km. |
Off-Road Performance - Excellent All-Wheel Drive: All models come standard with part-time or on-demand all-wheel drive, equipped with a BorgWarner high-torque transfer case and a TOD+Mlock all-wheel drive system. - Rich functions: equipped with electronically controlled front and rear differential locks, chassis perspective, creep mode, tank U-turn and other functions, MTS all-terrain control system has 10 operating modes, including expert mode |
Parameter Configuration | 25 2.4T Standard Edition Diesel | 25 models 2.0T Challenger gasoline | 25 2.0T Conqueror Gasoline |
Hide Identical Items | |||
Highlight Different Parameters | $32,764 | $27,880 | $30,252 |
● Standard equipment ○ Optional - None | + Compare | + Compare | + Compare |
Get the lowest price | Get the best price | Get the Lowest Price | |
Prices are for reference only, please contact us for specific prices | |||
China official guide price | $32,764 | $27,880 | $30,252 |
Chongqing Reference Price | Starting at $32,764 | Starting at $27,880 | Starting at $30,252 |
Manufacturer | Great Wall Motors | Great Wall Motor | Great Wall Motor |
Grade | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Diesel | Gasoline | Petrol |
Emission Standard | China VI | National VI | China VI |
Market Introduction Date | 2025/3/10 | 2025/3/10 | 2025/3/10 |
Engine | 2.4T 186 horsepower L4 | 2.0T 227 horsepower L4 | 2.0T 227 horsepower L4 |
Max Power [kW] | 137 kW | 167 | 167 |
Max Torque [N·m] | 490 Nm | 387 | 387 |
Transmission | 9-speed automatic (AT) | 9-speed automatic (AT) | 9-speed automatic (AT) |
Length * Width * Height [mm] | 4750*1930*1903 mm | 4750*1930*1903 | 4750*1930*1903 mm |
Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Top Speed [km/h] | 170 km/h | 175 | 175 |
Official 0-100km/h Acceleration [s] | 11.4 seconds | 9.7 | 9.7 |
WLTC Combined Fuel Consumption [L/100km] | 8.5 seconds | 9.86 | 9.86 |
Vehicle Warranty | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers |
Length [mm] | 4750 mm | 4750 | 4750 mm |
Width [mm] | 1930 mm | 1930 | 1930 mm |
Height [mm] | 1903 mm | 1903 | 1903 mm |
Wheelbase [mm] | 2750 mm | 2750 | 2750 mm |
Front Track Width [mm] | 1608 kg | 1608 | 1608 kg |
Rear Track Width [mm] | 1608 kg | 1608 | 1608 kg |
Door Opening Method | Swing door | Sliding door | Hatchback |
Number of Doors | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 5 |
Approach Angle [°] | 33 | 33 | 33 |
Departure Angle [°] | 34 | 34 | 34 |
Breakover Angle [°] | 23.1 L/100km | 23.1 | 23.1 |
Max Climb Gradient [%] | - | - | - |
Min Ground Clearance (Loaded) [mm] | - | - | - |
Min Ground Clearance (Unloaded) [mm] | 224 g/km | 224 | 224 |
Fuel Tank Capacity [L] | - | 80 | 80 |
Curb Weight [kg] | 2340 kg | 2225 | 2225 kg |
Max Payload [kg] | 2815 kg | 2700 | 2700 kg |
Trailer Qualification | ○ With towing capacity | ● With towing capacity | ○ With towing capability |
Towing Capacity [kg] | 2500 kg | 2500 | 2500 kg |
Engine Model | E24D | E20CB | E20CB |
Displacement [mL] | 2370 mm | 1967 | 1967 |
Displacement [L] | 2.4 | 2 | 2 |
Intake Type | Turbocharged | Turbocharged | Turbocharged |
Engine Layout | Longitudinal | Longitudinal | Longitudinal |
Cylinder Arrangement | L | L | L |
Number of Cylinders | 4 | 4 | 4 |
Number of Valves per Cylinder | 4 | 4 | 4 |
Valvetrain | DOHC | DOHC | DOHC |
Max Power [kW] | 137 kW | 167 | 167 hp |
Max Horsepower [Ps] | 186 horsepower | 227 | 227 hp |
Max Power Speed [rpm] | 3600 rpm | 5500 | 5500 rpm |
Max Torque [N·m] | 490 Nm | 387 | 387 Nm |
Max Torque Speed [rpm] | 1500-2500 rpm | 1800-3600 | 1800-3600 rpm |
Max Net Power [kW] | 135 kW | 162 | 162 Nm |
Fuel Grade | Grade 0 | 92 octane | 92 octane |
Fuel Supply Method | Direct injection | Direct injection | Direct injection |
Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum |
Cylinder Block Material | Cast iron | Cast iron | Cast iron |
Emission Standard | China VI | National VI | China VI |
Transmission Description | 9-speed automatic | 9-speed automatic | 9-speed automatic |
Transmission Type | Automatic (AT) | Automatic (AT) | Automatic (AT) |
Number of Gears | 9 | 9 | 9 |
Drive Type | Front wheel drive | Front-wheel drive | Front wheel drive |
Four-Wheel Drive Type | Part-time four-wheel drive | Part-time four-wheel drive | Part-time four-wheel drive |
Center Differential Structure | - | - | - |
Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear Suspension Type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
Adjustable Suspension Function | - | - | - |
Adjustable Suspension Type | - | - | - |
Body Structure | Body-on-frame | Body-on-frame | Body-on-frame |
Limited Slip Differential | - | - | - |
Differential Lock | ● Front axle | ● Central | ● Front axle |
● Center | ● Rear axle | ● Center | |
● Rear axle | ○ Front axle 6000 RMB | ● Rear axle | |
Maximum Wading Depth [mm] | 700 kg | 700 | 700 |
Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front Tire Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Rear Tire Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Spare Tire | Full-size | Full-size | Full-size spare |
Spare Tire Storage Method | Backpack-type | Backpack-style | Backpack type |
ABS (Anti-lock Braking System) | ● | ● | BULLET |
Brake Force Distribution (EBD/CBC, etc.) | ● | ● | BULLET |
Brake Assist (BA/EBA/BAS, etc.) | ● | ● | BULLET |
Traction Control (ASR/TCS/TRC, etc.) | ● | ● | BULLET |
Vehicle Stability Control (ESP/DSC/VSC, etc.) | ● | ● | BULLET |
Seat Belt Reminder | Entire vehicle | Full vehicle | Entire vehicle |
Tire Pressure Monitoring | Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system |
Driver's Side Airbag | ● | ● | BULLET |
Passenger's Side Airbag | ● | ● | BULLET |
First Row Side Airbags | ● | ● | BULLET |
Second Row Side Airbags | - | - | - |
Side Curtain Airbags | ● | - | BULLET |
Knee Airbags | - | - | - |
Passenger Seat Cushion Airbag | - | - | - |
Rear Seat Belt Airbags | - | - | - |
Rear Seat Anti-Slip Airbags | - | - | - |
Central Airbag | - | - | - |
Second Row Frontal Airbags | - | - | - |
Child Seat Anchorage | ● | ● | BULLET |
Passive Pedestrian Protection | - | - | - |
Run-flat Tires | - | - | - |
Front Parking Sensors | ● | ● | BULLET |
Rear Parking Sensors | ● | ● | BULLET |
Rear Cross Traffic Alert System | ● | - | BULLET |
Door Collision Warning | ● | - | BULLET |
Driver Assistance Camera | 360-degree panoramic view | 360-degree panoramic vision | 360-degree panorama view |
Side blind spot imaging | Side blind spot imaging | Side blind spot imaging | |
Chassis View | ● | ● | BULLET |
Cruise Control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
Drive Mode Selection | Standard/Comfort | Standard/Comfort | Standard/Comfort |
Off-road | Off-road | Off-road | |
Snow | Snow | Snow | |
Fatigue Alert | ● | ● | BULLET |
Automatic Parking | ● | - | BULLET |
Remote Parking | ● | - | BULLET |
Remote Summon | - | - | - |
Start-stop System | ● | ● | BULLET |
Auto Hold | ● | ● | BULLET |
Hill Start Assist | ● | ● | BULLET |
Hill Descent Control | ● | ● | BULLET |
Night Vision System | - | - | - |
Variable Steering Ratio | - | - | - |
Integral Active Steering | - | - | - |
Water Wading Sensor | - | - | - |
Low Range Four-wheel Drive | ● | ● | BULLET |
Creep Mode | ● | ● | BULLET |
Tank Turn | ● | ● | BULLET |
Rollover Protection System | ● | ● | BULLET |
Blind Spot Monitor (BSM/BSD) | ● | - | BULLET |
Lane Departure Warning System (LDWS) | ● | ● | BULLET |
Lane Keeping Assist System (LKAS) | ● | ● | BULLET |
Lane Centering Assist | ● | ● | BULLET |
Traffic Sign Recognition | ● | ● | BULLET |
Forward Collision Warning | ● | ● | BULLET |
Rear Collision Warning | ● | - | BULLET |
Active Braking | ● | ● | BULLET |
Automated Lane Change Assist | - | - | - |
Ramp Assist In/Out | - | - | - |
Backup Track Guidance | ● | - | BULLET |
Driving Assistance Level | L2 | L2 | Level 2 |
Millimeter Wave Radar | 2 | - | 2 pieces |
Ultrasonic Radar | Front 6/Rear 6 | Front 4/ Rear 4 | Front 6/Back 6 |
Front Sensing Camera Type | Monocular | Monocular | Monocular |
Environment Sensing Camera | 1 | 1 | 1 piece |
Surround View Camera | 4 | 4 | 4 pieces |
Interior Camera | - | - | - |
Sunroof Type | Single skylight | Single sunroof | Single sunroof |
Sport Appearance Package | - | - | - |
Electric Spoiler | - | - | - |
Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Front Interior Door Opening Method | Mechanical Handle | Mechanical Handle | Mechanical Handle |
Rear Interior Door Opening Method | Mechanical Handle | Mechanical Handle | Mechanical Handle |
Power Door | - | - | - |
Automatic Door Operation | - | - | - |
Frameless Doors | - | - | - |
Sliding Door | - | - | - |
Roof Rack | - | ● | ● |
Key Type | Remote Key | Remote Key | Remote Key |
Bluetooth Key | - | Bluetooth Key | |
Keyless Start | - | ● | ● |
Keyless Entry | First Row | First Row | First Row |
Hidden Electric Door Handles | - | - | - |
Active Grille Shutter | - | - | - |
Power Tailgate | - | - | - |
Tailgate Memory Position | - | - | - |
Sensing Tailgate | - | - | - |
Tailgate Glass Independent Open | - | - | - |
Side Step | Fixed | Fixed | Fixed |
Sentinel Mode | - | - | - |
Tow Hook | ● | ○ | ○ |
Tow Vehicle Power Outlet | ● | ○ | ○ |
Steering Wheel Material | Leather | Leather | Leather |
Steering Wheel Adjustment | Manual Up-Down + Forward-Backward Adjustment | Manual Up-Down + Fore and Aft Adjustment | Manual Height and Distance Adjustment |
Shifting Type | Electronic Paddle Shift | Electronic Paddle Shift | Electronic Gear Shift |
Multifunction Steering Wheel | ● | ● | ● |
Steering Wheel Paddle Shift | ● | ● | ● |
Steering Wheel Heating | ● | - | ● |
Instrument Cluster Display | Colorful | Colorful | Colorful |
Full Digital Instrument Cluster | ● | ● | ● |
Instrument Screen Size [Inches] | 12.3 | 12.3 | 12.3 |
HUD Head-up Display | - | - | - |
Built-in Dash Cam | ● | ● | ● |
Wireless Phone Charging | First Row | First Row | First Row |
Maximum Wireless Charging Power [W] | 50 | 50 | 50 |
ETC Device | ● | ● | ● |
Active Noise Cancellation | ● | - | ● |
Electric Adjustable Pedals | - | - | - |
Seat Material | Real Leather | Faux Leather | Real Leather |
Sport Style Seats | - | - | - |
Seat Layout | 2+3 | 2+3 | 2+3 |
Driver Seat Electric Adjustment | Electric Adjustment | Electric Adjustment | Electric Adjustment |
Passenger Seat Electric Adjustment | Electric Adjustment | Electric Adjustment | Electric Adjustment |
Driver Seat Adjustment Method | Forward-Backward Adjustment | Fore and Aft Adjustment | Front and Back Adjustment |
Backrest Adjustment | Backrest Adjustment | Backrest Adjustment | |
Height Adjustment (4-Way) | Height Adjustment (2-way) | Height Adjustment (4-way) | |
Lumbar Adjustment (4-Way) | - | Lumbar Adjustment (4-way) | |
Passenger Seat Adjustment Method | Forward-Backward Adjustment | Fore and Aft Adjustment | Front and Back Adjustment |
Backrest Adjustment | Backrest Adjustment | Backrest Adjustment | |
First Row Seat Functions | Heating | Heating | Heating |
Ventilation | - | Ventilation | |
Massage (Driver's Seat) | - | Massage (Driver's Seat) | |
Executive Buttons | - | - | - |
Second Row Seat Electric Adjustment | - | - | - |
Second Row Seat Adjustment Method | Backrest Adjustment | Backrest Adjustment | Backrest Adjustment |
Second Row Seat Functions | - | - | - |
Center Armrest | First Row | First Row | First Row |
Second Row | Second Row | Second Row | |
Rear Seat Reclining Method | Proportionally Foldable | Proportionally Folded | Proportionally Folded |
Rear Seat Electric Recline | - | - | - |
Rear Cup Holders | Second Row | Second Row | Second Row |
Heated/Cooled Cup Holders | - | - | - |
Rear Folding Table | - | - | - |
Center Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
Center Screen Size [Inches] | 14.6 | 14.6 | 14.6 |
Passenger Screen | - | - | - |
Vehicle Network | 4G | 4G | 4G |
Over-The-Air (OTA) Upgrade | Whole Vehicle OTA | OTA Update | Vehicle OTA |
Vehicle WiFi Function | WiFi Connection | WiFi Connection | WiFi Connection |
WiFi Hotspot | WiFi Hotspot | WiFi Hotspot | |
In-Vehicle Navigation Maps | AutoNavi | AutoNavi | AutoNavi |
Vehicle-to-Everything (V2X) Communication | - | - | - |
Roadside Assistance Call | ● | ● | - |
Bluetooth/Car Phone | ● | ● | - |
Smartphone Integration/Mirroring | Original Factory Internet Connection/Mirroring | Original Factory Interconnection/Mapping | Original Factory Connectivity/Mapping |
Supports HUAWEI HiCar | Supports HUAWEI HiCar | Supports HUAWEI HiCar | |
Voice Assistant Wake-up Word | Tank Tank | Tank Tank | Tank Tank |
Voice Zone Wake-up | First Row | First Row | First Row |
Second Row | Second Row | Second Row | |
Voice Wake-up Free | ● | ● | - |
Voice Continuous Recognition | ● | ● | - |
Voice Recognition Control Features | Multimedia System | Multimedia System | Multimedia System |
Navigation | Navigation | Navigation | |
Phone | Phone | Phone | |
Air Conditioning | Air Conditioning | Air Conditioning | |
Sunroof | Sunroof | Sunroof | |
Gesture Control | - | - | - |
Facial Recognition | - | - | - |
Remote Control Function | Door Control | Door Control | Door Control |
Window Control | Window Control | Window Control | |
Vehicle Start | Vehicle Start | Vehicle Start | |
Air Conditioning Control | Air Conditioning Control | Air Conditioning Control | |
Steering Wheel Heating | Seat Heating | Steering Wheel Heating | |
Seat Heating | Vehicle Status Inquiry/Diagnostics | Seat Heating | |
Vehicle Condition Inquiry/Diagnosis | Vehicle Positioning/Find My Car | Vehicle Status Query/Diagnosis | |
Vehicle Location/Finding | Appointment for Maintenance/Repair | Vehicle Location/Car Finding | |
Appointment for Maintenance/Repair | - | Appointment for Maintenance/Repair | |
In-Vehicle APP Application Market | ● | ● | - |
In-Vehicle CD/DVD | - | - | - |
Multimedia/Charging Interface | USB | USB | USB |
Type-C | Type-C | Type-C | |
USB/Type-C Interface Quantity | Two in Front/Two in Back | 2 in the front row/2 in the back row | 2 in Front/2 in Back |
Rear Control Multimedia | - | - | - |
Cabin 220V/230V Power Supply | - | - | - |
Trunk Power Outlet | 12V | 12V | 12V |
220V | 220V | ||
Sound Brand | - | - | - |
Speaker Quantity | 12 | 10 | 12 |
Low Beam Light Source | LED | LED | LED |
High Beam Light Source | LED | LED | LED |
Lighting Feature Functions | Matrix | Matrix | Matrix |
LED Daytime Running Lights | ● | ● | - |
Headlamp Functions | Height Adjustment | Height Adjustment | Height Adjustment |
Automatic Opening and Closing | Automatic Opening/Closing | Automatic Open/Close | |
Adaptive Headlights | Adaptive High/Low Beam | Adaptive Front/Back Lighting | |
Delayed Shutdown | Delayed Shutdown | Delayed Shutdown | |
Turn Assist Lights | ● | ● | - |
Front Fog Lights | LED | LED | LED |
Headlamp Cleaning Device | - | - | - |
Ambient Lighting | 64 Colors | 7 Colors | 64 Colors |
First Row Power Windows | ● | ● | - |
Second Row Power Windows | ● | ● | - |
One-Touch Window升降 | Entire Car | Whole Vehicle | Whole Vehicle |
Window Anti-Pinch Protection | Entire Car | Whole Vehicle | Whole Vehicle |
Multi-Layer Noise Insulation Glass | - | - | - |
Exterior Mirror Function | Electric Adjustment | Electric Adjustment | Electric Adjustment |
Rearview Mirror Heating | Rearview Mirror Heating | Rearview Mirror Heating | |
Electric Folding | Electric Folding | Electric Folding | |
Auto Folding When Locked | Auto Folding when Locking | Auto Fold on Locking | |
Interior Mirror Function | Manual Anti-glare | Manual Anti-glare | Manual Anti-glare |
Rear Side Privacy Glass | - | - | - |
Rear Side Sunshade | - | - | - |
Rear Windshield Sunshade | - | - | - |
Interior Makeup Mirror | Driver's Seat + Reading Light | Driver's Seat + Light | Driver + Illuminated Visor |
● Co-Pilot + Light | Passenger Seat + Light | ● Passenger side + light | |
Auto Wiper Function | ● Rain-Sensing | Rain Sensing Wipers | ● Rain-sensing |
Rear Wiper | ● | ● | ● |
Heated Wiper Nozzle | - | - | - |
First Row Air Conditioning | ● Dual-Zone Automatic Air Conditioning | Dual Zone Automatic Air Conditioning | ● Dual-zone automatic air conditioning |
Second Row Air Conditioning | ● Outlet | Air Outlet | ● Air outlet |
Third Row Air Conditioning | - | - | - |
Air Quality Monitoring | - | - | - |
Car PM2.5 Filter | - | - | - |
Car Air Purifier | - | - | - |
Negative Ion Generator | - | - | - |
Fragrance System | - | - | - |
Car Refrigerator | - | - | - |
Creep Mode | - | - | - |
Tank Turn | - | - | - |
Lift Kit | - | - | - |
Nitrogen Shock Absorber | - | - | - |
Wading Pipe | - | - | - |
Tow Hook + Tow Power Outlet | - | - | - |
Metal Front and Rear Bumpers with Side Steps | - | - | - |
High Fender | - | - | - |
Retro Front Grille | - | - | - |
High Heat Dissipation Hood | - | - | - |
Retro Wheel Hub | - | - | - |
17-inch All-Terrain AT Tire | ○ Optional, No Price Available | Optional, no price available | ○ Optional, no price available |
18-inch All-Terrain AT Tire | - | - | - |
All-Terrain Tire (AT) | - | - | - |
Front Axle Electronic Locking Differential | - | Optional, no price available | - |
Towing Device | ○ Optional, No Price Available | Optional, no price available | ○ Optional, no price available |
Wireless Electric Front Winch | ○ Optional, No Price Available | Optional, no price available | ○ Optional, no price available |
Silicone Fan | ○ Optional, No Price Available | - | - |
Parameter Configuration | 25 models of 2.0T Hi4-T |
Hide Identical Items | |
Highlight Different Parameters | $34,857 |
Standard Configuration - Optional - Not Available | + Compare |
Get the Lowest Price | |
Prices are for reference only, please contact us for specific prices | |
China official guide price | $34,857 |
Chongqing Reference Price | Starting at $34,857 |
Manufacturer | Great Wall Motor · New Energy |
Class | Compact SUV |
Energy Type | Plug-in Hybrid |
Emission Standard | China VI |
Release Date | 2025/3/10 |
WLTC Pure Electric Range [km] | 105 |
Fast Charging Time [minutes] | 24 |
Fast Charge Percentage | 30-80 |
Slow Charging Time [hours] | 6.5 |
Slow Charge Percentage | 10-97 |
Engine | 2.0T 252 HP L4 |
Max Power [kW] | 185 |
Max Torque [N·m] | 385 |
Motor Power [Ps] | 163 |
Transmission | 9-speed Automatic (AT) |
Length*Width*Height [mm] | 4760*1930*1903 |
Body Structure | 5-door 5-seater SUV |
Top Speed [km/h] | 180 |
Official 0-100km/h Acceleration [s] | 6.7 |
WLTC Combined Fuel Consumption [L/100km] | 2.06 |
WLTC Depleted State Fuel Consumption [L/100km] | 8.8 |
Energy Consumption per 100km [kWh/100km] | 27.6 |
Vehicle Warranty | 5 Years or 150,000 km |
First Owner Warranty Policy | Lifetime Warranty for Engine and Transmission Core Parts (Official terms and conditions apply) |
Length [mm] | 4760 |
Width [mm] | 1930 |
Height [mm] | 1903 |
Wheelbase [mm] | 2750 |
Front Track Width [mm] | 1608 |
Rear Track Width [mm] | 1608 |
Door Opening Method | Swing Door |
Number of Doors | 5 |
Number of Seats | 5 |
Approach Angle [°] | 32 |
Departure Angle [°] | 33 |
Breakover Angle [°] | 22 |
Minimum Ground Clearance [mm] | 222 |
Curb Weight [kg] | 2645 |
Gross Vehicle Weight [kg] | 3085 |
Trailer Eligibility | O · With Towing Qualification |
Towing Capacity [kg] | 2500 |
Engine Model | E20NB |
Displacement [mL] | 1998 |
Displacement [L] | 2 |
Intake Type | Turbocharged |
Engine Layout | Longitudinal |
Cylinder Arrangement | L |
Number of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valvetrain | DOHC |
Max Power [kW] | 185 |
Max Horsepower [Ps] | 252 |
Max Power RPM | 6000 |
Maximum Torque [N·m] | 385 |
Maximum Torque Speed [rpm] | 1700-4000 |
Maximum Net Power [kW] | 180 |
Fuel Rating | 92 |
Fuel Supply Method | Direct Injection |
Cylinder Head Material | Aluminum |
Cylinder Block Material | Aluminum |
Environmental Standard | China VI |
Number of Drive Motors | Single Motor |
Motor Layout | Front |
Motor Type | Permanent Magnet Synchronous |
Total Motor Power [kW] | 120 |
Total Motor Horsepower [Ps] | 163 |
Total Motor Torque [N·m] | 400 |
Front Motor Maximum Power [kW] | 120 |
Front Motor Maximum Torque [N·m] | 400 |
System Combined Power [kW] | 300 |
System Combined Horsepower [Ps] | 408 |
System Combined Torque [N·m] | 750 |
Battery Type | Lithium iron phosphate battery |
Cell Brand | Cell Energy |
Battery Temperature Management | ● Low temperature heating |
● Liquid cooling | |
WLTC Pure Electric Range [km] | 105 |
WLTC Combined Range [km] | 860 |
Battery Capacity [kWh] | 37.1 |
Battery Energy Density [Wh/kg] | 2.69 |
Energy Consumption per 100 km [kWh/100km] | 27.6 |
Vehicle Charging Port | ● Slow charging port |
● Fast charging port | |
Slow Charge Port Location | ● Right rear side of the vehicle |
Fast Charge Port Location | ● Right rear side of the vehicle |
Fast Charge Power [kW] | 50 |
Fast Charge Time [min] | 24 |
Fast Charge Time [h] | 0.4 |
Fast Charge Battery Percentage [%] | 30-80 |
Slow Charge Power [kW] | 6.6 |
Slow Charge Time [h] | 6.5 |
Slow Charge Battery Percentage [%] | 10-97 |
Vehicle Battery Swap | - |
Home Charging Pile | - |
Charging Gun Included | - |
External Power Supply Function | ● |
VTOL External Power Supply Power | ● 6kW |
First Owner Battery Warranty | Unlimited years/unlimited miles (official terms and conditions apply) |
Transmission Description | 9-speed manual-automatic |
Transmission Type | Automatic (AT) |
Number of Gears | 9 |
Drive Form | Front four-wheel drive |
Four-Wheel Drive Form | Part-time four-wheel drive |
Central Differential Structure | - |
Front Suspension Type | Double wishbone independent suspension |
Rear Suspension Type | Multi-link non-independent suspension |
Power Steering Type | Electric power steering |
Adjustable Suspension Function | - |
Adjustable Suspension Types | - |
Vehicle Structure | Non-self-supporting |
Limited Slip Differential (LSD) | - |
Differential Lock | ● Center |
● Rear axle | |
Maximum Wading Depth [mm] | 700 |
Front Brake Type | ● Ventilated disc |
Rear Brake Type | ● Ventilated disc |
Parking Brake Type | Electronic parking brake |
Front Tire Size | ● 265/60 R18 |
Rear Tire Size | ● 265/60 R18 |
Spare Tire | ● Full size |
Spare Tire Mounting Location | ● Back-carrying |
ABS Anti-lock Braking System | ● |
Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● |
Brake Assist (BA/EBA/BAS, etc.) | ● |
Traction Control System (ASR/TCS/TRC, etc.) | ● |
Electronic Stability Program (ESP/DSC/VSC, etc.) | ● |
Seat Belt Reminder | ● Full vehicle |
Tire Pressure Monitoring System (TPMS) | ● Tire pressure display |
Driver Airbag | ● |
Passenger Airbag | ● |
Front Side Airbags | ● |
Rear Side Airbags | - |
Side Curtain Airbags | ● |
Knee Airbag | - |
Passenger Seat Cushion Airbag | - |
Rear Seatbelt Airbags | - |
Rear Seat Anti-submarine Airbags | - |
Center Airbag | - |
Second Row Forward-facing Airbags | - |
Child Seat ISOFIX Anchorage | ● |
Pedestrian Protection | - |
Run-flat Tires | - |
Front Parking Radar | ● |
Rear Parking Radar | ● |
Rear Cross Traffic Alert | ● |
Door Open Warning | ● |
Driver Assistance Camera | ● 360-degree panoramic view |
● Side blind spot imaging | |
Transparent Chassis View | ● |
Cruise Control System | ● Full-speed adaptive cruise control |
Driving Mode Select | ● Standard/Comfort |
● Off-road | |
● Snow | |
Driver Fatigue Warning | ● |
Automatic Parking Assist | ● |
Remote Parking Assist | ● |
Remote Summon | - |
Start-Stop System | ● |
Auto Hold | ● |
Hill Start Assist | ● |
Hill Descent Control | ● |
Night Vision System | - |
Variable Steering Ratio | - |
Active Rear Wheel Steering | - |
Wade Sensing System | - |
Low Range 4WD | ● |
Creep Mode | ● |
Tank Turn | ● |
Roll Stability Control | ● |
Blind Spot Monitoring (BSM/BSD) | ● |
Lane Departure Warning System (LDWS) | ● |
Lane Keeping Assist System (LKAS) | ● |
Lane Centering Assist | ● |
Traffic Sign Recognition | ● |
Forward Collision Warning | ● |
Rear Collision Warning | ● |
Active Braking | ● |
Autonomous Lane Change Assistance | - |
Parking Assist | ● |
Driving Assistance Level | ● L2 |
