Parameter Configuration | 25 models of the National Trend Edition 1.5T Two-Wheel Drive City Version | 25 models of the National Trend Edition 1.5T Two-Wheel Drive Champion Edition |
Hide Identical Items | | |
Highlight Different Parameters | $13,779 | $15,172 |
Standard Equipment Optional Equipment - Not Available | + Compare | + Compare |
| Get the Lowest Price | Get the Best Price |
Prices are for reference only, please contact us for specific prices |
China official guide price | $13,779 | $15,172 |
Chongqing Reference Price | Starting at $10,017 ↓ $3,762 | Starting at $11,132 ↓ $4,040 |
Manufacturer | Great Wall Motor | Great Wall Car |
Level | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline |
Environmental Standard | China VI | China VI |
Release Date | 2025/3/1 | 2025/3/1 |
Engine | 1.5T 150hp L4 | 1.5T 150 horsepower L4 |
Maximum Power [kW] | 110 | 110 |
Maximum Torque [N·m] | 218 | 218 |
Transmission | 7-Speed Wet Dual-Clutch (DCT) | 7-Speed Wet Dual Clutch (DCT) |
Length*Width*Height [mm] | 4645*1860*1720 | 4645*1860*1720 |
Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Top Speed [km/h] | 165 | 165 |
WLTC Combined Fuel Consumption [L/100km] | 7.68 | 7.68 |
Vehicle Warranty | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Length [mm] | 4645 | 4645 |
Width [mm] | 1860 | 1860 |
Height [mm] | 1720 | 1720 |
Wheelbase [mm] | 2680 | 2680 |
Front Track [mm] | 1585 | 1585 |
Rear Track [mm] | 1585 | 1585 |
Door Opening Method | Hatchback | Swing door |
Number of Doors | 5 | 5 |
Number of Seats | 5 | 5 |
Approach Angle [°] | 21 | 21 |
Departure Angle [°] | 27 | 27 |
Minimum Ground Clearance with Full Load [mm] | 145 | 145 |
Drag Coefficient [Cd] | - | - |
Fuel Tank Capacity [L] | 55 | 55 |
Official Trunk Volume [L] | 347-1296 | 347-1296 |
Curb Weight [kg] | 1580 | 1580 |
Full Load Weight [kg] | 1980 | 1980 |
Engine Model | GW4G15M | GW4G15M |
Displacement [mL] | 1497 | 1497 |
Displacement [L] | 1.5 | 1.5 |
Intake Type | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse |
Cylinder Arrangement | L | L |
Number of Cylinders | 4 | 4 |
Number of Valves per Cylinder | 4 | 4 |
Valvetrain | DOHC | DOHC |
Maximum Power [kW] | 110 | 110 |
Maximum Horsepower [Ps] | 150 | 150 |
Maximum Power Speed [rpm] | 5500-6000 | 5500-6000 |
Maximum Torque [N·m] | 218 | 218 |
Maximum Torque Speed [rpm] | 1800-4400 | 1800-4400 |
Maximum Net Power [kW] | 105 | 105 |
Fuel Grade | 92 gasoline | 92 gasoline |
Fuel Supply Method | Multi-point fuel injection | Multi-point fuel injection |
Cylinder Head Material | Aluminum | Aluminum |
Cylinder Block Material | Aluminum | Aluminum |
Environmental Standard | China VI | China VI |
Transmission Description | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual Clutch |
Transmission Type | Wet Dual-Clutch (DCT) | Wet Dual Clutch (DCT) |
Number of Gears | 7 | 7 |
Drive Type | Front-Wheel Drive | Front-wheel drive |
Four-Wheel Drive Type | - | - |
Center Differential Structure | - | - |
Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Independent Suspension |
Rear Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Power Steering Type | Electric Power Steering | Electric Power Steering |
Adjustable Suspension Feature | - | - |
Adjustable Suspension Type | - | - |
Body Structure | Unitized Body | Body-on-frame |
Limited Slip Differential | - | - |
Differential Lock | - | - |
Front Brake Type | Ventilated Disc Brakes | ● Ventilated Disc |
Rear Brake Type | Solid disc | Ventilated disc |
Parking Brake Type | Electronic parking brake | Electronic parking brake |
Front Tire Size | 225/65 R17 | 235/55 R19 |
Rear Tire Size | 225/65 R17 | 235/55 R19 |
Spare Tire | Non-full size | Non-full size |
Spare Tire Storage Method | In the trunk | Inside the trunk |
ABS (Anti-lock Braking System) | 89 | Ball |
Brake Force Distribution (EBD/CBC, etc.) | 90 | Ball |
Brake Assist (BA/EBA/BAS, etc.) | 91 | Ball |
Traction Control (ASR/TCS/TRC, etc.) | 92 | Ball |
Vehicle Stability Control (ESP/DSC/VSC, etc.) | 93 | Ball |
Seat Belt Reminder | First row | First row |
Tire Pressure Monitoring | Tire pressure display | Tire pressure monitoring |
Driver Airbag | 97 | Ball |
Passenger Airbag | 98 | Ball |
First Row Side Airbag | 99 | Ball |
Second Row Side Airbag | - | - |
Side Curtain Airbag | - | Ball |
Knee Airbag | - | - |
Passenger Seat Cushion Airbag | - | - |
Rear Seat Belt Airbag | - | - |
Rear Seat Anti-Slip Airbag | - | - |
Central Airbag | - | - |
Second Row Forward Airbag | - | - |
Child Seat Anchor | 108 | Ball |
Passive Pedestrian Protection | - | - |
Run-flat Tires | - | - |
Front Parking Sensor | - | - |
Rear Parking Sensor | 113 | Ball |
Rear Cross Traffic Alert | - | - |
Door Opening Collision Warning | - | - |
Driver Assistance Camera | 360-degree panoramic view | 360-degree panorama vision |
Underbody View | - | - |
Cruise Control | Cruise control | Adaptive cruise control |
Drive Mode Selection | Sport | Sport |
Economy | Economy |
Standard/Comfort | Standard/Comfort |
Fatigue Alert | 122 | Ball |
Automatic Parking | - | - |
Remote Parking | - | - |
Remote Summon | - | - |
Start-stop System | - | - |
Auto Hold | 127 | Ball |
Hill Start Assist | 128 | Ball |
Hill Descent Control | 129 | Ball |
Night Vision System | - | - |
Variable Steering Ratio | - | - |
Active Steering System | - | - |
Wading Sensing System | - | - |
Low Range 4WD | - | - |
Creep Mode | - | - |
Tank Turn | - | - |
Blind Spot Monitoring (BSM/BSD) | - | - |
Lane Departure Warning (LDWS) | - | Ball |
Lane Keeping Assist System (LKAS) | - | Ball |
Lane Centering Hold | - | Ball |
Traffic Sign Recognition | - | Ball |
Forward Collision Warning | - | Ball |
Rear Collision Warning | - | - |
Active Braking | - | Ball |
Lane Change Assist | - | - |
Ramp Autodrive Out/In | - | - |
Reverse Tracking | - | - |
Driving Assistance Level | - | L2 |
Millimeter Wave Radar | - | - |
Ultrasonic Radar | Rear 4 | Rear 4 |
Front Sensing Camera Type | - | Monocular |
Environmental Sensing Camera | - | 1 |
Surround View Camera | 4 | 4 |
Interior Camera | - | - |
| | |
Sunroof Type | Single sunroof | Panoramic sunroof |
Photochromic Glass Roof | - | - |
Sport Appearance Package | - | - |
Electric Spoiler | - | - |
Wheel Material | Aluminum alloy | Aluminum alloy |
Front Door Opening Inside | Mechanical handle | Mechanical handle |
Rear Door Opening Inside | Mechanical handle | Mechanical handle |
Power Closing Door | - | - |
Auto Open/Close Door | - | - |
Frameless Door | - | - |
Sliding Door | - | - |
Roof Rack | ● | ● |
Key Type | ● Remote Key | ● Keyless Entry |
Keyless Start | ● | ● |
Keyless Entry | ● Driver's Seat | ● Driver's Seat |
Hidden Electric Door Handle | - | - |
Active Grille Shutter | - | - |
Electric Tailgate | - | - |
Tailgate Memory Position | - | - |
Sensing Tailgate | - | - |
Tailgate Glass Independent Open | - | - |
Side Step | - | - |
Low Speed Warning Sound | - | - |
Sentinel Mode | - | - |
Tow Hook | - | - |
Tow Hook Power Outlet | - | - |
Steering Wheel Material | ● Plastic | ● Leather |
Steering Wheel Adjustment | ● Manual Up/Down + Front/Back Adjustment | ● Manual Adjustment Up/Down + Forward/Backward |
Shifting Form | Electronic Gear Shift | Electronic Gear Shift |
Multifunction Steering Wheel | ● | ● |
Steering Wheel Shifter | ● | ● |
Steering Wheel Heating | - | - |
Instrument Cluster Display | ● Colorful | ● Colorful |
Full Digital Instrument Panel | - | ○ Optional for 1500 yuan |
Instrument Screen Size [Inches] | ● 3.5 | ● 7 |
- | ○ 12.3 |
HUD Head-up Display | - | - |
Built-in Dash Cam | - | - |
Wireless Phone Charging | - | ● Front Row |
Maximum Wireless Charging Power [W] | - | - |
ETC Device | - | - |
Active Noise Cancellation | - | - |
Electric Adjustable Pedals | - | - |
Single Pedal Mode | - | - |
Seat Material | ● Imitation Leather | ● Imitation Leather |
Sport-style Seat | - | - |
Seat Layout | ● 2+3 | ● 2+3 |
Driver Seat Electric Adjustment | - | ● Electric Adjustment |
Passenger Seat Electric Adjustment | - | - |
Driver Seat Adjustment Method | ● Front/Back Adjustment | ● Forward/Backward Adjustment |
● Backrest Adjustment | ● Backrest Adjustment |
● Height Adjustment (2-way) | ● Height Adjustment (2-way) |
Passenger Seat Adjustment Method | ● Front/Back Adjustment | ● Forward/Backward Adjustment |
● Backrest Adjustment | ● Backrest Adjustment |
First Row Seat Function | - | - |
Master Key | - | - |
Second Row Seat Electric Adjustment | - | - |
Second Row Seat Adjustment Method | - | - |
Second Row Seat Function | - | - |
Center Console Armrest | ● First Row | ● Front Row |
Rear Seat Fold-down Method | ● Foldable in Proportion | ● Proportionally Foldable |
Rear Seat Electric Fold-down | - | - |
Rear Cup Holder | - | - |
Heated/Cooled Cup Holder | - | - |
Rear Folding Tray Table | - | - |
Center Console Color Screen | ● Touchscreen LCD | ● Touchscreen LCD |
Console Screen Size [Inches] | ● 12.3 | ● 12.3 |
Passenger Screen | - | - |
Car System Storage [GB] | - | - |
Car System Network | ● 4G | ● 4G |
OTA Upgrade | - | - |
Car WiFi Function | ● WiFi Connection | ● WiFi Connectivity |
● WiFi Hotspot | ● WiFi Hotspot |
Car Navigation Map | ● Gaode (Map Navigation) | ● Gaode (Map Service) |
V2X Communication | - | - |
Roadside Assistance Call | - | ● |
Bluetooth/Car Phone | ● | ● |
Smartphone Integration/Mirroring | ● Factory Interconnection/Projection | ● Factory Integration/Mirroring |
Voice Assistant Wake-up Word | ● Hello, Haval | ● Hello, Haval |
Voice Zone Wake-up | - | - |
Voice Wake-up Free | - | - |
Voice Continuous Recognition | ● | ● |
Voice Recognition Control Function | ● Multimedia System | ● Multimedia System |
Navigation | ● Navigation |
Phone | ● Telephone |
Air Conditioning | ● Air Conditioning |
Windows | ● Windows |
Sunroof | ● Sunroof |
Gesture Control | - | - |
Facial Recognition | - | - |
Remote Control Function | Door Control | ● Door Control |
Vehicle Start | ● Vehicle Start |
Climate Control | ● Air Conditioning Control |
Vehicle Location/Parking Assistance | ● Vehicle Location/Parking Assistance |
In-car APP Application Market | - | - |
In-car CD/DVD | - | - |
Multimedia/Charging Interface | USB | ● USB |
USB/Type-C Interface Quantity | 1 in front/2 in back | ● Front 2/Back 2 |
Rear Control Multimedia | - | - |
Cabin 220V/230V Power | - | - |
Luggage Compartment Power Outlet | - | - |
Sound Brand | - | - |
Speaker Quantity | 6 | ● 6 |
Low Beam Light Source | Halogen | ● LED |
High Beam Light Source | Halogen | ● LED |
Lighting Feature Function | - | - |
LED Daytime Running Light | ● | ● |
Headlight Function | Height Adjustment | ● Height Adjustment |
Delayed Off | ● Auto Open/Close |
| ● Delayed Close |
Turn Assist Light | ● | ● |
Front Fog Light | Halogen | ● Halogen |
Headlight Cleaning Device | - | - |
Ambient Lighting | - | - |
First Row Electric Window | ● | ● |
Second Row Electric Window | ● | ● |
Window One-touch Up/Down | Entire Vehicle | ● Whole Vehicle |
Window Anti-Trap Protection | Entire Vehicle | ● Whole Vehicle |
Multi-layer Noise Insulation Glass | - | - |
Outer Rear View Mirror Features | Electric Adjustment | ● Electric Adjustment |
- | ● Heated Rearview Mirror |
- | ● Electric Folding |
- | ● Automatic Folding When Locking |
Inner Rear View Mirror Features | Manual Anti-glare | ● Manual Anti-glare |
Rear Side Privacy Glass | - | - |
Rear Side Sunshades | - | - |
Rear Windshield Sunshade | - | - |
Interior Vanity Mirror | Driver | ● Driver's Seat |
Passenger | ● Passenger Seat |
Automatic Rain Sensor Wipers | - | ● Rain-Sensing |
Rear Wiper | ● | ● |
Heated Washer Nozzles | - | - |
First Row Air Conditioning | Single-Zone Automatic Climate Control | ● Single-Zone Automatic Air Conditioning |
Second Row Air Conditioning | Air Outlet | ● Air Outlet |
Third Row Air Conditioning | - | - |
Air Quality Monitoring | - | - |
Car Interior PM2.5 Filter | ● | ● |
Car Air Purifier | - | - |
Negative Ion Generator | - | - |
Fragrance System | - | - |
Car Refrigerator | - | - |