Length*Width*Height [mm] | 4787*1838*1570 |
Wheelbase [mm] | 2735 |
Motor [Ps] | 204 |
Body Structure | 5-door 5-seater SUV |
Top Speed [km/h] | 160 |
CLTC Pure Electric Range [km] | 545 |
Our company have our own showroom in Dubai. The mainbusiness scope of Hengda Auto includes domestic andforeign high school, middle and low-end car sales, new carexport, used car export, car mortgage, auto finance, autoinformation services and other businesses. Mainly in theUnited Arab Emirates, Qatar, Algeria, Ethiopia,Uzbekistan, Kazakhstan,Russia and other overseasmarkets.
In the next year, the company's team will grow to 100people, opening up a larger international market, sellingcars worldwide, as well as overseas markets.It will cover Southeast Asia, Central Asia,South America, Africa, the MiddleEast and other regions. Annual sales are expected toexceed 1 billion, and the market sales network will beexpanded to 200.Welcome and look forward to customers at home andabroad to come to cooperate, mutual benefit!
1. Factory: More than ten years of automobile exporthistory.
2. Vehicle supply: The company has a complete range ofvehicles, both best-selling models and basic models
3. Trade background: The main markets are the MiddleEast, Africa, Southeast Asia, Central Asia and otherregions.
4. Our services: Our company provides comprehensive pre-sales and after-sales services.
5. Multiple modes of cooperation, doing businesstogether, making money together.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Q1: How do we guarantee the quality?
A1: Always pre-production samples before massproduction; Always perform final inspection beforeshipment.
Q2: Why should you buy from us not from othersuppliers?
A2: Our company is affiliated to Dingji Group. it is one of the largest trading companies integrating automobileresources in China. lt has rich new energy automobile resources andindustry experience, and has always maintained honest operations and fast transactions. In 2022, the company's cumulative sales willreach 30 million dollars. From the first half of 2023 to September, the company has achieved sales of 20 million dollars
Q3: How to place an order?
A3: The procedure is like this:
1. Contact customer service to determine the freight andproduct model, configuration, quantity and other detailed informations. (You can also arrange freight forwarding by yourself.)
2. We provide you with a proforma invoice according to your final decision, which contains all product details.
3. You need to arrange the payment to our bank account, and then we will prepare the products.
4. After the product is completed, the remaining paymentis paid, and we arrange forwarder delivery (or we provide relevant information to arrange forwarder transportation by ourselves).
5. After completing this process, the customer service will track the product location and notify you when it is about to arrive and when it arrives, so that you can quickly prepare for customs clearance and other related issues.
6. After getting the items, there will be a dedicated aftersales team waiting for your follow-up feedback.
Q4: What is the warranty?
A4: You can enjoy technical support by phone or emailforever. We will provide a prompt solution. We also offerthe most convenient and efficient spare parts support with competitive price.
Exceptional Range With a 545km range, commuting and road trips are effortless. Supports 20 hours of external power output, perfect for camping and outdoor activities! |
Enhanced Space A crossover SUV design with a sleek, sporty silhouette! A spacious, integrated front cabin and a 506L trunk offer ample storage space. |
12.8-inch touchscreen, HUD, and gesture control; Honda CONNECT 4.0 intelligent system—control your vehicle with just your voice! |
Comfort Redefined BOSE sound system, fragrance system, and ambient lighting—the premium comfort package is available for just 10,000 yuan, for an immersive experience! |
41 rigorous battery tests, ultra-high-strength steel body, and Honda's advanced driver-assist system—for a safer and more secure journey! |
Parameter Configuration | 24 Models 545km Advanced Edition |
Hide Identical Items | |
Highlight Different Parameters | $22,829 |
Standard Configuration ○ Optional - None | + Compare |
Get the Lowest Price | |
Prices are for reference only, please contact us for specific prices | |
China official guide price | $22,829 |
Chongqing Reference Price | Starting at $14,543↓ $8,286 |
Manufacturer | GAC Honda · New Energy |
Level | Compact SUV |
Energy Type | Electric |
Time of Listing | 2024/4/25 |
CLTC Pure Electric Range [km] | 545 |
Fast Charging Time [minutes] | 36 |
Fast Charge Capacity [%] | 30-80 |
Slow Charging Time [hours] | 9.5 |
Slow Charge Capacity [%] | 5-100 |
Motor [Ps] | 204 |
Transmission | 1-Speed Fixed Gear Ratio |
Length * Width * Height [mm] | 4787*1838*1570 |
Body Structure | 5-door 5-seater SUV |
Top Speed [km/h] | 160 |
Energy Consumption per 100 km [kWh/100km] | 13.6 |
Vehicle Warranty | 3 years or 100,000 km |
Length [mm] | 4787 |
Width [mm] | 1838 |
Height [mm] | 1570 |
Wheelbase [mm] | 2735 |
Front Track Width [mm] | 1545 |
Rear Track Width [mm] | 1550 |
Door Opening Method | Hatchback |
Number of Doors | 5 |
Number of Seats | 5 |
Approach Angle [°] | 15 |
Departure Angle [°] | 21 |
Minimum Turning Radius [m] | 5.9 |
Curb Weight [kg] | 1758 |
Gross Vehicle Weight [kg] | 2170 |
Motor Brand | Vitesco Technologies |
Motor Model | TZ190HSAMCF61 |
Number of Drive Motors | Single Motor |
Motor Layout | Front |
Motor Type | Permanent Magnet Synchronous |
Total Motor Power [kW] | 150 |
Total Motor Horsepower [Ps] | 204 |
Total Motor Torque [N·m] | 310 |
Maximum Front Motor Power [kW] | 150 |
Maximum Front Motor Torque [N·m] | 310 |
Battery Type | Lithium-ion Battery |
Cell Brand | CATL |
Battery Temperature Management | ● Heated in Low Temperatures |
● Liquid Cooling | |
CLTC Pure Electric Range [km] | 545 |
Battery Capacity [kWh] | 68.8 |
Energy Consumption per 100 km [kWh/100km] | 13.6 |
Vehicle Charging Port | ● Slow Charging Port |
● Fast Charging Port | |
Slow Charging Port Location | ● Left Rear Side of the Car |
Fast Charging Port Location | ● Left Rear Side of the Car |
Fast Charging Time [min] | 36 |
Fast Charging Time [h] | 0.6 |
Fast Charge Capacity [%] | 30-80 |
Slow Charging Time [h] | 9.5 |
Slow Charge Capacity [%] | 5-100 |
Vehicle Battery Swap | - |
Home Charging Pile | - |
Carried Charging Gun | - |
External Discharge Function | ● |
Battery Warranty | 8 years or 150,000 km |
Transmission Description | Single-speed Electric Vehicle Transmission |
Transmission Type | Fixed Gear Ratio |
Number of Gears | 1 |
Drive Form | Front-wheel Drive |
Four-Wheel Drive Type | - |
Central Differential Structure | - |
Front Suspension Type | MacPherson Independent Suspension |
Rear Suspension Type | Torsion Beam Non-independent Suspension |
Power Steering Type | Electric Power Steering |
Adjustable Suspension Function | - |
Adjustable Suspension Type | - |
Vehicle Structure | Unibody |
Limited Slip Differential | - |
Differential Lock | - |
Front Brake Type | ● Ventilated Disc |
Rear Brake Type | ● Solid Disc |
Parking Brake Type | Electronic Parking Brake |
Front Tire Size | ● 225/50 R18 |
Rear Tire Size | ● 225/50 R18 |
Spare Tire | ● No Spare Tire |
Spare Tire Placement | - |
ABS (Anti-lock Braking System) | ● |
Braking Force Distribution (EBD/CBC, etc.) | ● |
Braking Assistance (BA/EBA/BAS, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Vehicle Stability Control (ESP/DSC/VSC, etc.) | ● |
Seat Belt Reminder | ● First Row |
Tire Pressure Monitoring | ● Tire Pressure Monitoring |
In-Cabin Biological Monitoring | ○ |
Driver's Airbag | ● |
Passenger Airbag | ● |
First Row Side Airbags | ● |
Second Row Side Airbags | - |
Side Curtain Airbags | ● |
Knee Airbags | - |
Passenger Seat Cushion Airbags | - |
Rear Seat Belt Airbags | - |
Rear Seat Anti-Slip Airbags | - |
Central Airbags | ● First Row |
Second Row Frontal Airbags | - |
Child Seat Anchor Points | ● |
Passive Pedestrian Protection | - |
Run-flat Tires | - |
Front Parking Radar | ● |
Rear Parking Radar | ● |
Rear Cross Traffic Alert System | - |
Door Collision Warning | - |
Driving Assistance Imaging | ● 360-Degree Panoramic Vision |
Chassis透视 | - |
Cruise Control System | ● Full-Speed Adaptive Cruise Control |
Drive Mode Selection | ● Sport |
● Economy | |
● Standard/Comfort | |
Fatigue Reminder | ● |
Automatic Parking | ○ |
Remote Parking | - |
Remote Summon | - |
Start-Stop System | - |
Auto Parking Brake | ● |
Hill Start Assist | ● |
Hill Descent Control | - |
Night Vision System | - |
Variable Steering Ratio | - |
Active Front Steering System | - |
Wading Sensing System | - |
Blind Spot Monitoring (BSM/BSD) | ● |
Lane Departure Warning (LDWS) | ● |
Lane Keeping Assist (LKAS) | ● |
Lane Centering Hold | ● |
Traffic Sign Recognition | ● |
Forward Collision Warning | ● |
Rear Collision Warning | ● |
Active Braking | ● |
Autonomous Lane Change Assist | - |
Reverse Track Guidance | - |
Driving Assistance Level | ● L2 |
Ultrasonic Radar | ● Front 4/Rear 4 |
○ Front 6/Rear 6 | |
Surround View Camera | ● 4 |
Interior Camera | ● 1 |
Sunroof Type | Single Day Window |
Sport Appearance Package | - |
Electric Spoiler | - |
Wheel Material | Aluminum Alloy |
Front Door Opening Method | Mechanical Handle |
Rear Door Opening Method | Mechanical Handle |
Electric Door Latch | - |
Automatic Door Operation | - |
Frameless Doors | - |
Sliding Door | - |
Roof Rack | - |
Key Type | Remote Key |
Bluetooth Key | |
Keyless Start | - |
Keyless Entry | First Row |
Hidden Electric Door Handles | - |
Active Grille Shutter | - |
Electric Tailgate | - |
Tailgate Memory Position | - |
Sensing Tailgate | O |
Tailgate Glass Independent Opening | - |
Side Step | - |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Manual Up and Down + Front and Back Adjustment |
Shifting Form | Push Button Gear Shift |
Multifunction Steering Wheel | - |
Steering Wheel Paddle Shifters | - |
Steering Wheel Heating | O |
Trip Computer Display | Colorful |
Full Digital Instrument Cluster | - |
Instrument Screen Size [inches] | 9.4 |
HUD Head-Up Display | - |
Built-in Dash Cam | O |
Wireless Phone Charging | First Row |
Max Wireless Charging Power [W] | 20W |
ETC Device | - |
Active Noise Cancellation | - |
Electric Adjustable Pedals | - |
Seat Material | Leather |
Real Leather | |
Sport Style Seats | - |
Seat Layout | 2+3 |
Driver Seat Electric Adjustment | Electric Adjustment |
Memory Electric Adjustment | |
Passenger Seat Electric Adjustment | Electric Adjustment |
Driver Seat Adjustment Method | Front and Back Adjustment |
Backrest Adjustment | |
Height Adjustment (4-way) | |
Passenger Seat Adjustment Method | Front and Back Adjustment |
Backrest Adjustment | |
First Row Seat Function | Heating |
Ventilation | |
Executive Seat Controls | - |
Second Row Seat Electric Adjustment | - |
Second Row Seat Adjustment Method | - |
Second Row Seat Function | Heating |
Center Console Armrest | First Row |
Second Row | |
Rear Seat Folding Mechanism | Proportionally Foldable |
Rear Seat Electric Recline | - |
Rear Cup Holders | Second Row |
Third Row | |
Heated/Cooled Cup Holders | - |
Rear Folding Table | - |
Center Console Color Screen | Touch Screen LCD |
Center Console Screen Size [inches] | 12.8 |
Front Passenger Screen | - |
Vehicle Network Connectivity | 4G |
OTA Upgrade | Vehicle OTA |
Carplay WiFi Function | WiFi Connection |
WiFi Hotspot | |
AR Real-World Navigation | No Mark |
In-Vehicle Navigation Map | Original Factory |
V2X Communication | Dash |
Roadside Assistance Call | Check Mark |
Bluetooth/Car Phone | Check Mark |
Smartphone Integration/Mirroring | Supports CarPlay |
Supports CarLife | |
Voice Recognition Control | Multimedia System |
Navigation | |
Phone | |
Air Conditioning | |
Gesture Control | Check Mark |
Facial Recognition | Check Mark |
Remote Control Function | Door Control |
Window Control | |
Vehicle Start | |
Air Conditioning Control | |
Vehicle Status Query/Diagnosis | |
Vehicle Location/Parking Finder | |
In-Vehicle APP Marketplace | Check Mark |
In-Car CD/DVD | Dash |
Multimedia/Charging Interface | Type-C |
USB/Type-C Port Count | 2 Front/2 Rear |
Simulated Engine Sound | Check Mark |
Rear Control Multimedia | Dash |
Cabin 220V/230V Power Outlet | Dash |
Trunk Power Outlet | Dash |
Sound Brand | BOSE |
Speaker Count | 6 |
Low Beam Light Source | LED |
High Beam Light Source | LED |
Lighting Feature Function | Dash |
LED Daytime Running Lights | Check Mark |
Headlight Function | Height Adjustment |
Automatic Opening/Closing | |
Adaptive Headlights | |
Automatic Steering | |
Turn Signal Auxiliary Light | Dash |
Front Fog Lights | Dash |
Headlight Cleaning Device | Dash |
Interior Ambient Lighting | Multi-Color |
First Row Electric Windows | Check Mark |
Second Row Electric Windows | Check Mark |
Window One-Touch Up/Down | Full Vehicle |
Window Anti-Trap Protection | Full Vehicle |
Multi-Layer Soundproof Glass | First Row |
Rearview Mirror Function | Electric Adjustment |
Rearview Mirror Heating | |
Electric Folding | |
Auto Folding When Locked | |
Rearview Mirror Function | Manual Anti-Glare |
Stream Media Rearview Mirror | |
Rear Side Privacy Glass | Check Mark |
Rear Side Sunshades | Dash |
Rear Windshield Sunshade | Dash |
Interior Makeup Mirror | Driver + Illumination Light |
Passenger + Illumination Light | |
Auto Rain-Sensing Wipers | Rain-Sensing |
Rear Wiper | Check Mark |
Heated Wiper Nozzle | Dash |
First Row Air Conditioning | Single-Zone Automatic Air Conditioning |
Dual-Zone Automatic Air Conditioning | |
Second Row Air Conditioning | Air Outlet |
Third Row Air Conditioning | Dash |
Air Quality Monitoring | Dash |
Interior PM2.5 Filter | BULLET |
Car Air Purifier | CIRCLE |
Negative Ion Generator | HYPHEN |
Fragrance System | BULLET |
Car Refrigerator | HYPHEN |